Simple, transparent pricing the scales with your business or organization. Every plan includes our core AI-powered search that is tailored to your specific site.
Need something custom or have a higher volume? Get in touch - we tailor plans for agencies, large retailers, and enterprise deployments.
A detailed look at what's included in each plan.
| Feature | Starter | Growth | Pro |
|---|---|---|---|
| Monthly price | $199 | $399 | from $499 |
| Setup fee | $250 | $499 | from $999 |
| Questions / month | 5,000 | 15,000 | 30,000 |
| Questions / day | 200 | 600 | 1,200 |
| Tokens / month | 50M | 150M | 300M |
| Content refresh options | weekly, monthly | daily, weekly, monthly | weekly, monthly, daily, hourly |
| On-demand sync | — | ||
| Custom product attributes | 5 | 15 | Unlimited |
| Analytics history | 90 | 365 | Unlimited |
| Analytics CSV/PDF export | — | ||
| Prompt editing | none | summary | summary_system |
| Priority queue | — | — | |
| Support | Email, 24–48 hr response | Email, 12–24 hr response | Priority email, 12–24 hr response |
| Custom prompt tuning | — | — | |
| Custom data extraction assistance | — | ||
| Quarterly performance review | — | — |
← Swipe to see all plans →